vitaminwater Rise Zero Sugar Orange Flavored Water Beverage, 16.9 fl oz, 6 Pack-
Specifications
| Expiration Date | Fresh |
| Allergens | Celery |
| Product | Water |
| Calories Per 100 G/mL | SEE DESCRIPTION |
| Unit Type | fl oz |
| Style | Beverage Bottles |
| Food Specifications | Zero Sugar |
| Unit Quantity | 16.09 |
| Course | Orange Flavored Water |
| Serving Size | SEE DISCRIPSTION |
| Calories Per Serving | Less Than 50 |
| Regional Cuisine/Region | United States |
| Flavor | Orange |
| California Prop 65 Warning | SEE DISCRIPSTION |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Flavored |
| Volume | 16.9 fl oz |
| Country Of Origin | United States |
| Item Weight | See Description |
Vitaminwater zero sugar rise, orange is here to remind you of the simple joys. drinks don't have to be boring, and with vitamin c, b6, b12 and antioxidant vitamin c, this one's got a lot going for it.