Torani Coffee Flavor Syrup Variety Pack%
Specifications
| Cuisine | Western, European |
| Unit Count | 101.6 Fluid Ounces |
| Size | 25.4 Fl Oz (pack Of 4) |
| Age Range Description | All Ages |
| Global Trade Identification Number | 40089036601403 |
| Style | Variety |
| Food Specifications | Gluten Free |
| Item Type Name | Syrup-variety |
| Course | Beverage |
| Unit Quantity | 25.4 fl oz |
| Diet Type | Gluten Free |
| Package Size Name | Variety Pack |
| Units | 101.6 Fluid Ounces |
| Brand | Unbranded |
| Specialty | Variety |
| Food Aisle | Pantry |
| Item Volume | 25.4 Fluid Ounces |
| Item Package Weight | 4.21 Kilograms |
| Item Form | Syrup |
| Container Type | Bottle,pack |
| Item Weight | 0.01 Ounces |
| Country Of Origin | United States |
Why settle for plain when you can have pure delight?. Let your creativity flow - craft tantalizing lattes, robust cappuccinos, or refreshing iced drinks. Made with pure cane sugar, natural flavors and cold-filtered water for a taste that’s simply authentic.