Sugar Free Caramel Syrup 25.4 fl oz 4 Pack Coffee Flavoring
Specifications
| Expiration Date | Unbranded |
| Allergens | Details In Description |
| Form | Liquid |
| MPN | Details In Description |
| Calories Per Serving | Less Than 50 |
| Regional Cuisine/Region | Details In Description |
| Flavor | Caramel |
| Calories Per 100 G/mL | Details In Description |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Syrup Pump |
| Unit Type | fl oz |
| Volume | 25.4 Fl Oz |
| Labels & Certifications | Details In Description |
| Food Specifications | Sugar Free |
| Course | Details In Description |
| Unit Quantity | 101.6 Fluid Ounces |
| Item Weight | 6.4 pounds |
Versatile Flavoring: Add a splash to coffee, lattes, cold brew, teas, lemonade, smoothies, Italian soda, sparkling water, yogurt, overnight oats, and more. Better-for-You Choice: Made with cold-filtered water and natural flavors, this syrup is naturally fat-free, keto-friendly, gluten-free, and kosher.