Starbucks Brown Sugar Cinnamon K-Cup Coffee Pods Hot or Iced 22 Count
Specifications
| Allergens | Celery |
| Product | Coffee Pod & Capsule |
| MPN | SBBSC22 |
| Calories Per Serving | Less Than 50 |
| Regional Cuisine/Region | 100% Arabica |
| Flavor | Cinnamon |
| Calories Per 100 G/mL | Brown |
| Brand | Starbucks |
| Food Aisle | Pantry |
| Roast | Medium |
| Type | Americano |
| Unit Type | Unit |
| Food Specifications | Kosher |
| Style | Brown Sugar Cinnamon |
| Compatibility | Keurig |
| Course | Ground |
| Serving Size | 1 Cup |
Enjoy the rich and cozy flavors of Starbucks Brown Sugar Cinnamon K-Cup Coffee Pods, perfect for both hot and iced coffee lovers. With a touch of cinnamon and a hint of brown sugar, these pods are made from 100% Arabica beans and are compatible with Keurig machines.