Starbucks Brown Sugar Cinnamon K-Cup Coffee Pods Hot or Iced 22 Count
Specifications
| Allergens | Celery |
| Product | Coffee Pod & Capsule |
| MPN | SBBSC22 |
| Calories Per Serving | Less Than 50 |
| Regional Cuisine/Region | 100% Arabica |
| Flavor | Cinnamon |
| Calories Per 100 G/mL | Brown |
| Brand | Starbucks |
| Food Aisle | Pantry |
| Roast | Medium |
| Type | Americano |
| Unit Type | Unit |
| Food Specifications | Kosher |
| Style | Brown Sugar Cinnamon |
| Compatibility | Keurig |
| Course | Ground |
| Serving Size | 1 Cup |
• Starbucks Brown Sugar Cinnamon Flavored Coffee. Roast Type: Light Roast. Perfect for Starbucks coffee lovers looking for sweet cinnamon flavored coffee in convenient single-serve pods. • 22 Count K-Cup Coffee Pods.