Single-Serve Milk Chocolate Hot Cocoa Pods, 60 Count, Sweet Treat Anytime
Specifications
| Unit Count | 60 Count |
| Size | 60 Count (pack Of 1) |
| Age Range Description | Kid |
| Product | Coffee Pod & Capsule |
| Global Trade Identification Number | 10611247382902 |
| Number In Pack | 60 Count |
| Style | K-Cup Pods |
| Food Specifications | Vegetarian |
| Course | Beverage |
| Special Ingredients | Imported Cocoa |
| Diet Type | Vegetarian |
| Liquid Contents Description | Coffee |
| Flavor | Milk Chocolate |
| Units | 60 Count |
| Protein | 1 Grams |
| Brand | Unbranded |
| Specialty | Vegetarian |
| Food Aisle | Pantry |
| Type | Hot Cocoa |
| Item Volume | 480 Fluid Ounces |
| Item Package Weight | 1.66 Kilograms |
| Item Form | K-cup |
| Container Type | Pod |
| Compatibility | Keurig |
| Item Weight | 0.03 pounds |
Whether you're seeking a cozy afternoon treat or a sweet evening ritual, these naturally and artificially flavored pods are compatible with all Keurig Coffee Makers, making it effortless to enjoy a luxurious cup of cocoa at the touch of a button.