Root Beer Powder Drink Mix, 12 Boxes, 72 Sugar-Free Sticks, Flavored Water
Specifications
| Container Type | Packet |
| Specialty | Sugar Free |
| Item Form | Powder |
| Each Unit Count | 72.0 |
| Size | 6 Count (Pack Of 12) |
| Caffeine Content Description | Caffeine Free |
| Product Shelf Life | 365.0 |
| Ingredients | Root Beer |
| Form Factor | Stick |
| Special Ingredients | Root Beer |
| Fc Shelf Life | 365.0 |
| Color | Powder Drink Mix |
| Caffeine Content | 0 Milligrams |
| Unit Count | 6.36 |
| EAN | 0850027263502 |
| ISBN | 0850027263502 |
| Package Dimensions LxWxH | 7.56x6.84x5.2 Inches |
| Weight | 1.04 Pounds |
| UPC | 0850027263502 |
| Allergens | Celery |
| Form | Powder |
| Product | Powder Drink Mix |
| MPN | NOT SPECIFIED |
| Calories Per Serving | Less Than 50 |
| Flavor | Grape |
| Calories Per 100 G/mL | Powder Drink Mix |
| Brand | A&W |
| Type | Powder Drink Mix |
| Volume | 50 ml |
| Food Specifications | Sugar Free |
| Serving Size | 40 Grams |
| Item Weight | 1.08 lb |
Instead of sugary juice, drink flavored water. Instead of sugary soda, mix A&W into your SodaStream.