Peet’s Coffee Major Dickason’s Blend K-Cup Pods 75 Ct (Pack of 2)
Specifications
| Expiration Date | Always Fresh |
| Product | Coffee Pod & Capsule |
| Calories Per 100 G/mL | Black |
| Unit Type | Unit |
| Number In Pack | 150 (Total pods) |
| Food Specifications | Caffeine Included |
| Course | Plastic (pod material) |
| Unit Quantity | 150 |
| Serving Size | 1 Cup |
| Calories Per Serving | Less Than 50 |
| Regional Cuisine/Region | United States |
| California Prop 65 Warning | None |
| Brand | Peet's |
| Food Aisle | Pantry |
| Type | Coffee Pods |
| Roast | Dark |
| Number Of Servings | 150 (1 pod = 1 serving) |
| Country Of Origin | United States |
Blend: Major Dickason’s Blend. ⭐Why Choose Peet’s Major Dickason’s Blend?. 2 Boxes of Peet’s Major Dickason’s Blend K-Cup Pods. Type: K-Cup Coffee Pods. 75 Pods per Box. 150 Pods Total. Always fresh, aromatic, and consistent in every pod.