New Liquid Death SEVERED LIME Drinking Sparkling Water Case 12 FL OZ (6-cans)
Specifications
| Expiration Date | 12-28-26 |
| Product Name | Liquid Death |
| Product | Water |
| Calories Per Serving | Less Than 50 |
| Regional Cuisine/Region | American |
| Bottled Drinking Water Type | Flavored-Infused Waters |
| Flavor | Lime |
| Brand | Liquid Death |
| Food Aisle | Pantry |
| Type | Flavored |
| Unit Type | fl oz |
| Caffeine Designation | Caffeine-Free |
| Volume | 355 ml |
| Style | Sparkling |
| Course | Beverage |
| Unit Quantity | 1 Case (inside 6 cans) |
| Country Of Origin | United States |
But these killer cans of soda-style sparkling will attack your tastebuds with soda-level flavor and only 1/10th of the sugar . 90% less sugar (Liquid Death has 2g sugar) than the leading non-diet soda (39g-46g sugar) per 12oz listed in Circana total US Mulo+ w/ convenience.