Natural Mineral Water – Sparkling, Zero Calories, Calcium & Magnesium – 24 Pack
Specifications
| Expiration Date | Not specified |
| Each Unit Count | 16.9 |
| Sweetness Description | Not Sweet |
| Unit Count | 405.6 Fluid Ounces |
| Size | 16.9 Fl Oz (pack Of 24) |
| Age Range Description | All Ages |
| Product | Water |
| Unit Type | fl oz |
| Style | Sparkling |
| Course | Beverage |
| Unit Quantity | 16.9 Fl Oz |
| Serving Size | 16.9 Fl Oz |
| Diet Type | Kosher, Paleo |
| Package Size Name | Pack Of 12 |
| Calories Per Serving | Less Than 50 |
| Net Content Volume | 16.9 Fluid Ounces |
| Flavor | Natural |
| Units | 405.6 Fluid Ounces |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Mineral |
| Item Volume | 16.9 Fluid Ounces |
| Item Package Weight | 13.18 Kg |
| Volume | 16.9 Fl Oz |
| Item Form | Cold Beverage |
| Container Type | Bottle |
| Coin Variety 1 | Sparkling,mineral |
| Package Type Name | Bottle |
| Item Weight | 1.06 lb |
Mineral Content: Naturally contains calcium, magnesium, and essential mineral salts for enhanced hydration. Low Sodium: Health-conscious choice with minimal sodium content. This mineral water is naturally carbonated with authentic bubbles that create an unmistakable refreshing experience.