Indulge in 96 Caribou Blend Medium Roast K-Cup Pods – Caffeinated Coffee Treat
Specifications
| Expiration Date | 90 days |
| Allergens | Not specified |
| Sweetness Description | Moderately Sweet |
| Unit Count | 96 Count |
| Coffee Type | Coffee Bean |
| Age Range Description | Adults |
| Product | Coffee Pod & Capsule |
| Global Trade Identification Number | 10611247402488 |
| Calories Per 100 G/mL | Not specified |
| Caffeine Content Description | Caffeinated |
| Coffee Blend Name | Caribou Blend |
| Number In Pack | 96 count |
| Coffee Roast Level | Medium Roast |
| Style | Medium Roast |
| Food Specifications | Kosher |
| Item Type Name | Single-serve K-cup Pods |
| Course | Coffee |
| Serving Size | Not specified |
| Diet Type | Kosher |
| Special Ingredients | Regular Ingredient |
| Calories Per Serving | Not specified |
| Flavor | Caribou Blend |
| Units | 96 Count |
| Brand | Unbranded |
| Specialty | Kosher Certified |
| Food Aisle | Pantry |
| Type | Coffee |
| Roast | Medium Roast |
| Item Package Weight | 1.57 Kg |
| Item Form | Capsule |
| Container Type | Box |
| Item Dimensions | 12 X 8 X 8.06 Inches |
| Product Shelf Life | 90 Days |
| Compatibility | Keurig |
| Variety | Regular Caribou K-cup |
| Item Weight | 2.4 pounds |
| Certificate Type | Orthodox Union Kosher |
Balanced flavor profile with sweet, spicy, and berry notes that tantalize your taste buds. With a remarkable balance of sweet, spicy, and berry notes, every sip transforms into a delightful experience.