Icelandic Glacial Natural Spring Alkaline Water, 33.81 fl. oz., 12 pk.
Specifications
| Allergens | Celery |
| Product Name | alkaline water |
| Product | Water |
| Calories Per Serving | Less Than 50 |
| Regional Cuisine/Region | American |
| Flavor | natural |
| Calories Per 100 G/mL | Clear |
| Brand | Icelandic Glacial |
| Food Aisle | Pantry |
| Type | Mineral |
| Unit Type | Unit |
| Volume | 33.81 fl . oz. |
| Food Specifications | Caffeine Free |
| Style | Still |
| Country Of Origin | Iceland |
| Serving Size | 1 bottle |
| Item Weight | 100 g |
The purity of Icelandic Glacial water is attributed to a natural filtration system of ancient lava rock. This unique filtration process contributes to a highly desirable, naturally occurring alkaline pH level of 8.4.