Great Value Unflavored Ground Coffee Pods Variety Pack, 8.3 oz, 24 Count
Specifications
| Product | Ground Coffee |
| Calories Per Serving | Less Than 50 |
| Calories Per 100 G/mL | Decaf Coffee Pods |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Roast | Medium Dark |
| Compatibility | Keurig |
| Course | Coffee Machine Insert |
| Serving Size | 8.3 oz |
| Item Weight | 100 g |
| Country Of Origin | United States |
The decaf coffee pods contain less than 50 calories per serving, making it a healthier choice for those looking to enjoy a delicious cup of coffee. Made in the United States, this pantry staple is a great value for those seeking a satisfying and flavorful coffee experience.