DaVinci Gourmet Sugar-Free Caramel Syrup, 25.4 Fluid Ounces (Pack of 1)
Specifications
| Allergens | Milk |
| Form | Liquid |
| Calories Per Serving | Less Than 50 |
| Flavor | Caramel, Vanilla |
| Calories Per 100 G/mL | Brown |
| Brand | DaVinci |
| Food Aisle | Pantry |
| Type | Coffee Flavouring Syrup |
| Unit Type | fl oz |
| Volume | 750 ml |
| Style | Sugar Free |
| Course | Beverage |
| Country Of Origin | United States |
| UPC | 737384021214 |
We are simplifying our ingredients so you can proudly serve responsible flavors that inspire imagination and protect our planet.