Dasani Purified Water Bottles, 16.9 fl oz, 32 Pack
Specifications
| Allergens | Celery |
| Product | Water |
| Calories Per Serving | Less Than 50 |
| Regional Cuisine/Region | United States |
| Calories Per 100 G/mL | White |
| Brand | Dasani |
| Food Aisle | Pantry |
| Type | Mineral |
| Unit Type | fl oz |
| Volume | 16.9 fl oz |
| Food Specifications | Fat Free |
| Style | Sparkling |
| Course | Plastic |
| Serving Size | 40 Grams |
| Country Of Origin | United States |
Dasani water has just the right balance of minerals for a crisp, pure taste, and we've removed the salt. Reaching for Dasani also creates less waste. Indulge in the pure, refreshing taste of Dasani drinking water.