Bold Café Bustelo Espresso Style Dark Roast K-Cups, 96 Count, Perfect Anytime
Specifications
| Sweetness Description | Not Sweet/mildly Sweet |
| Unit Count | 96 Count |
| Age Range Description | Adults |
| Product | Coffee Pod & Capsule |
| Upc | 074471112661 |
| Global Trade Identification Number | 10074471289964 |
| Calories Per 100 G/mL | Not specified |
| Caffeine Content Description | Caffeinated |
| Unit Type | Unit |
| Coffee Roast Level | Dark Roast |
| Style | Espresso Style |
| Item Type Name | Café Bustelo K Cups |
| Course | Beverage |
| Serving Size | 1 Pod |
| Diet Type | Plant Based |
| Special Ingredients | Regular Ingredient |
| Calories Per Serving | Not specified |
| Flavor | Espresso Dark Roast |
| Units | 96 Count |
| Brand | Unbranded |
| Specialty | Kosher Certified |
| Food Aisle | Pantry |
| Type | Espresso |
| Roast | Dark |
| Item Package Weight | 1.73 Kilograms |
| Item Form | K-cups |
| Container Type | Box |
| Compatibility | Keurig |
| Variety | Espresso Dark Roast |
| Item Weight | 2.22 pounds |
| Certificate Type | Orthodox Union Kosher |
| Country Of Origin | United States |
Whether you drink it straight or with milk and sugar, you'll be transported to the flavorful world of Latin coffee culture with every sip. Flavor Profile: Delicious espresso style dark roast coffee with bold Latin flavor.