Blue Single Espresso Capsules, Value Pack 100 Count
Specifications
| Expiration Date | DD/MM/YY |
| Each Unit Count | 100 |
| Sweetness Description | Sweet |
| Number Of Items | 100 |
| Unit Count | 100 Count |
| Coffee Type | Coffee Machine Insert |
| Size | 100 Count (pack Of 1) |
| Age Range Description | Adult |
| Product | Coffee Pod & Capsule |
| Upc | 041953005605 |
| Global Trade Identification Number | 08000070028388 |
| Calories Per 100 G/mL | Not specified |
| Caffeine Content Description | Caffeinated |
| Coffee Blend Name | Caffe Crema |
| Caffeine Content Per Serving | 95 Milligrams |
| Number In Pack | 100 count |
| Coffee Roast Level | Medium Roast |
| Style | Caffe Crema |
| Food Specifications | Plant Based, Organic |
| Course | Coffee |
| Unit Quantity | 100 |
| Serving Size | Not specified |
| Diet Type | Plant Based |
| Special Ingredients | 100% Arabica |
| Flavor | Espresso Caffe Crema |
| Specialty | Single Origin |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Espresso |
| Roast | Medium |
| Roast Level | Medium Roast |
| Number Of Pieces | 100 |
| Item Package Weight | 1.2 Kg |
| Item Form | Capsule |
| Container Type | Cup |
| Item Dimensions | 10 X 10 X 3 Inches |
| Variety | Caffe Crema |
| Number Of Servings | 100 |
| Item Weight | 0.25 kg |
Style: Caffe Crema Unit Quantity: 100 Compatibility: Lavazza Blue,Lavazza Blue Classy Plus,Lavazza Blue Classy Mini Flavor: Espresso Caffe Crema. Type: Espresso Calories per Serving: 95 Number of Servings: 100 Serving Size: Not specified.