Blue Italian Espresso Caffe Crema Capsules – 100 Count of 100% Arabica Delight
Specifications
| Expiration Date | DD/MM/YY |
| Number Of Items | 100 |
| Unit Count | 100 Count |
| Coffee Type | Coffee Machine Insert |
| Size | 1 Count (pack Of 100) |
| Product | Coffee Pod & Capsule |
| Upc | 041953005605 |
| Global Trade Identification Number | 08000070028388 |
| Calories Per 100 G/mL | Not specified |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 95 Milligrams |
| Number In Pack | 100 |
| Coffee Roast Level | Medium Roast |
| Item Height | 3 Inches |
| Style | Single-serve capsules |
| Food Specifications | Plant Based |
| Course | Coffee |
| Unit Quantity | 100 count |
| Serving Size | 1 Capsule |
| Diet Type | Plant Based |
| Special Ingredients | 100% Arabica |
| Flavor | Espresso Caffe Crema |
| Specialty | Single Origin |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Espresso |
| Roast | Medium |
| Roast Level | Medium Roast |
| Number Of Pieces | 100 |
| Item Package Weight | 1.2 Kilograms |
| Item Form | Capsule |
| Container Type | Can |
| Item Dimensions | 10 X 10 X 3 Inches |
| Insert Type | Espresso |
| Variety | Caffe Crema |
| Number Of Servings | 100 |
| Item Weight | 0.25 kilograms |
Born in 1895, brings over a century of coffee expertise to your cup. Why Choose Blue Caffe Crema?. Experience the harmony of flavors while enjoying the benefits of 100% Arabica coffee, designed for those who appreciate connections with each delightful brew.