A&W Root Beer Soda Pop, 16.9 fl oz, 6 Pack Bottles
Specifications
| Product Name | A&W Root Beer Soda Pop |
| Product | Soft Drink |
| Calories Per Serving | 240 |
| Regional Cuisine/Region | United State |
| Flavor | Root Beer |
| Brand | A&W |
| Food Aisle | Pantry |
| Type | Root Beer |
| Unit Type | fl oz |
| Volume | 500 ml |
| Style | Soft Drink |
| Food Specifications | Halal, Organic |
| Unit Quantity | 101.4 |
| Serving Size | 1 bottle |
| Country Of Origin | United States |
| UPC | 078000052428 |
Although you can easily enjoy it all by itself in a frosty mug, nothing quite beats the taste of an A&W Root Beer Float. Just drop in a scoop or two of vanilla ice cream into the mug before filling it to the rim.