💧 2 Pack – Aquafina Purified Drinking Water 16.9 fl oz, 32 Bottles ONEDAYSHIP!
Specifications
| Expiration Date | Fresh |
| Allergens | see details, Celery |
| Product | Water |
| Calories Per Serving | Less Than 50 |
| Regional Cuisine/Region | United States |
| Flavor | Pure water |
| Calories Per 100 G/mL | See details |
| Brand | Aquafina Purified |
| Food Aisle | Pantry |
| Type | Mineral |
| Unit Type | fl oz |
| Volume | see details |
| Style | Sparkling |
| Course | See details |
| Unit Quantity | 1,081.6 |
| Serving Size | see detail |
| Country Of Origin | United States |
| Item Weight | see details |
The lightweight bottles make it easy to take refreshing hydration wherever you go. Aquafina is a popular choice for clean and refreshing hydration. Stay refreshed and hydrated withAquafina Purified Drinking Water.