Reduced Calorie Milk Chocolate Flavored Hot Cocoa Mix, Hot Cocoa Bar Supplies…
Specifications
| Expiration Date | Details In Description |
| Allergens | Details In Description |
| Sweetness Description | Mildly Sweet |
| Unit Count | 3.12 Ounce |
| UPC | Details In Description |
| Allergen Information | Gluten Free |
| MPN | Details_In_Description |
| Caffeine Content Description | Caffeine Free |
| Food Specifications | Details In Description |
| Serving Size | Details In Description |
| Special Ingredients | Nonfat Milk, Cocoa |
| Diet Type | Gluten Free |
| Calories Per Serving | Details In Description |
| Flavor | Milk Chocolate |
| Units | 3.12 Ounce |
| Protein | 3 G |
| Brand | Unbranded |
| Specialty | Gluten Free |
| Food Aisle | Pantry |
| Type | Details In Description |
| Item Volume | 64 Fluid Ounces |
| Item Package Weight | 0.13 Kg |
| Item Form | Packaged |
| Container Type | Box |
| Product Shelf Life | 730 Days |
| Number Of Servings | Details In Description |
| Item Weight | 3.2 Ounces |
Reduced Calorie Milk Chocolate Flavored Hot Cocoa Mix has 75% fewer calories than (see nutrition information for sodium content). You won't miss your old hot chocolate. This hot cocoa powder is made with real cocoa and nonfat milk.